8-3-0-2 has been drawn 5 times in exact order and 67 times in any order in New York Win 4 since Jul 21, 1981 — most recently on June 28, 2026.
A $1 play pays $5000 exact order or $200 any order (24-way box).
Same digits, other orders: 0-2-3-8, 0-2-8-3, 0-3-2-8, 0-3-8-2, 0-8-2-3, 0-8-3-2, 2-0-3-8, 2-0-8-3, 2-3-0-8, 2-3-8-0, 2-8-0-3, 2-8-3-0, 3-0-2-8, 3-0-8-2, 3-2-0-8, 3-2-8-0, 3-8-0-2, 3-8-2-0, 8-0-2-3, 8-0-3-2, 8-2-0-3, 8-2-3-0, 8-3-2-0 — any of these wins a box bet on 8-3-0-2.
| Draw | Exact order | Any order |
|---|---|---|
| Midday | 3 | 25 |
| Evening | 2 | 42 |
Draw time makes no difference to the odds — the two machines do not know what time it is. This is history only.
| Date | Draw | Winning number | Match |
|---|---|---|---|
| Jun 28, 2026 | Evening | 3-8-2-0 | Any order |
| Mar 6, 2026 | Evening | 0-2-8-3 | Any order |
| Oct 14, 2025 | Midday | 0-2-3-8 | Any order |
| May 2, 2025 | Midday | 0-8-3-2 | Any order |
| Nov 11, 2024 | Midday | 0-2-3-8 | Any order |
| Jul 12, 2024 | Midday | 2-0-8-3 | Any order |
| Jul 29, 2022 | Midday | 8-0-2-3 | Any order |
| May 25, 2022 | Midday | 8-3-0-2 | Exact order |
| May 16, 2021 | Midday | 0-3-2-8 | Any order |
| Oct 16, 2020 | Evening | 0-2-8-3 | Any order |
| Dec 19, 2019 | Evening | 8-0-2-3 | Any order |
| Oct 15, 2018 | Evening | 2-3-8-0 | Any order |
| Oct 13, 2018 | Evening | 3-8-2-0 | Any order |
| Dec 13, 2017 | Evening | 0-2-8-3 | Any order |
| Oct 29, 2017 | Evening | 2-3-8-0 | Any order |
| Jun 21, 2016 | Midday | 3-8-0-2 | Any order |
| Jan 3, 2016 | Evening | 8-3-0-2 | Exact order |
| Sep 1, 2015 | Evening | 0-3-2-8 | Any order |
| Jul 24, 2015 | Midday | 2-8-3-0 | Any order |
| Jul 11, 2015 | Midday | 8-0-3-2 | Any order |
| Apr 26, 2015 | Midday | 3-0-8-2 | Any order |
| Jan 19, 2015 | Midday | 8-0-3-2 | Any order |
| Dec 22, 2014 | Midday | 8-0-3-2 | Any order |
| Jun 6, 2014 | Midday | 3-0-2-8 | Any order |
| Jun 6, 2013 | Evening | 8-2-3-0 | Any order |
| Feb 2, 2013 | Midday | 2-8-3-0 | Any order |
| Jan 20, 2013 | Evening | 2-3-8-0 | Any order |
| Oct 31, 2011 | Midday | 8-2-0-3 | Any order |
| Sep 26, 2011 | Evening | 0-3-8-2 | Any order |
| Sep 25, 2011 | Evening | 2-0-8-3 | Any order |
| Nov 7, 2010 | Midday | 8-3-0-2 | Exact order |
| Oct 12, 2010 | Evening | 3-2-0-8 | Any order |
| Oct 19, 2009 | Evening | 3-8-2-0 | Any order |
| Sep 19, 2009 | Evening | 2-8-3-0 | Any order |
| May 4, 2009 | Midday | 8-0-2-3 | Any order |
| Feb 13, 2009 | Evening | 8-3-2-0 | Any order |
| Nov 18, 2008 | Midday | 2-0-8-3 | Any order |
| Aug 27, 2007 | Evening | 3-2-0-8 | Any order |
| Jun 8, 2007 | Evening | 3-0-8-2 | Any order |
| Jun 8, 2007 | Midday | 2-3-0-8 | Any order |
| Aug 16, 2006 | Midday | 3-2-0-8 | Any order |
| Mar 1, 2006 | Evening | 8-0-2-3 | Any order |
| Dec 23, 2005 | Evening | 3-0-2-8 | Any order |
| May 19, 2004 | Evening | 8-0-3-2 | Any order |
| Oct 7, 2003 | Midday | 0-2-3-8 | Any order |
| Jul 19, 2003 | Midday | 8-3-0-2 | Exact order |
| Feb 16, 2003 | Midday | 3-0-8-2 | Any order |
| Sep 14, 2002 | Midday | 0-2-8-3 | Any order |
| Aug 24, 2002 | Evening | 2-3-0-8 | Any order |
| May 28, 1997 | Evening | 0-8-2-3 | Any order |
Showing the latest 50 of 67 appearances.