7-2-4-6 has been drawn 1 time in exact order and 58 times in any order in New York Win 4 since Jul 21, 1981 — most recently on May 17, 2026.
A $1 play pays $5000 exact order or $200 any order (24-way box).
Same digits, other orders: 2-4-6-7, 2-4-7-6, 2-6-4-7, 2-6-7-4, 2-7-4-6, 2-7-6-4, 4-2-6-7, 4-2-7-6, 4-6-2-7, 4-6-7-2, 4-7-2-6, 4-7-6-2, 6-2-4-7, 6-2-7-4, 6-4-2-7, 6-4-7-2, 6-7-2-4, 6-7-4-2, 7-2-6-4, 7-4-2-6, 7-4-6-2, 7-6-2-4, 7-6-4-2 — any of these wins a box bet on 7-2-4-6.
| Draw | Exact order | Any order |
|---|---|---|
| Midday | 0 | 24 |
| Evening | 1 | 34 |
Draw time makes no difference to the odds — the two machines do not know what time it is. This is history only.
| Date | Draw | Winning number | Match |
|---|---|---|---|
| May 17, 2026 | Midday | 2-7-4-6 | Any order |
| Feb 3, 2026 | Midday | 2-6-4-7 | Any order |
| Oct 6, 2025 | Midday | 7-6-4-2 | Any order |
| Feb 17, 2024 | Evening | 4-2-7-6 | Any order |
| Dec 10, 2023 | Midday | 6-2-7-4 | Any order |
| Sep 30, 2023 | Midday | 7-6-4-2 | Any order |
| Jun 2, 2023 | Midday | 6-2-7-4 | Any order |
| Mar 5, 2023 | Evening | 2-4-6-7 | Any order |
| Jan 23, 2023 | Evening | 7-4-2-6 | Any order |
| Jan 8, 2023 | Midday | 6-2-7-4 | Any order |
| May 27, 2022 | Midday | 4-7-2-6 | Any order |
| Oct 21, 2020 | Evening | 6-4-7-2 | Any order |
| Nov 30, 2019 | Midday | 4-2-7-6 | Any order |
| Feb 8, 2019 | Evening | 6-4-7-2 | Any order |
| Jul 22, 2018 | Evening | 4-7-2-6 | Any order |
| Jun 12, 2018 | Evening | 7-2-6-4 | Any order |
| Jan 17, 2018 | Evening | 6-2-4-7 | Any order |
| Jan 2, 2017 | Evening | 4-2-7-6 | Any order |
| Sep 27, 2016 | Midday | 4-7-6-2 | Any order |
| Jul 19, 2016 | Midday | 4-2-7-6 | Any order |
| Jun 2, 2016 | Evening | 2-4-6-7 | Any order |
| Aug 23, 2015 | Midday | 2-4-6-7 | Any order |
| Oct 19, 2013 | Evening | 7-4-6-2 | Any order |
| Mar 11, 2013 | Midday | 2-4-7-6 | Any order |
| Dec 27, 2012 | Evening | 2-6-7-4 | Any order |
| Jan 17, 2011 | Evening | 7-6-2-4 | Any order |
| Jan 17, 2010 | Midday | 7-2-6-4 | Any order |
| Dec 19, 2009 | Midday | 7-4-6-2 | Any order |
| Nov 13, 2009 | Midday | 4-2-7-6 | Any order |
| Sep 30, 2009 | Midday | 2-6-4-7 | Any order |
| Jul 13, 2008 | Midday | 7-4-2-6 | Any order |
| Aug 30, 2006 | Evening | 7-4-6-2 | Any order |
| Jul 11, 2006 | Evening | 6-4-7-2 | Any order |
| Apr 8, 2006 | Midday | 7-4-6-2 | Any order |
| Mar 15, 2006 | Midday | 4-7-6-2 | Any order |
| Jan 25, 2005 | Midday | 4-6-2-7 | Any order |
| Aug 17, 2004 | Evening | 4-6-2-7 | Any order |
| Jan 12, 2003 | Midday | 6-2-7-4 | Any order |
| Dec 23, 2002 | Midday | 6-4-2-7 | Any order |
| Aug 2, 2002 | Midday | 7-6-4-2 | Any order |
| Aug 1, 2002 | Evening | 4-2-7-6 | Any order |
| Jun 4, 2002 | Evening | 4-6-2-7 | Any order |
| Apr 9, 2002 | Evening | 4-6-2-7 | Any order |
| Aug 4, 2001 | Evening | 6-4-7-2 | Any order |
| May 11, 2000 | Evening | 4-6-7-2 | Any order |
| Aug 14, 1999 | Evening | 7-4-6-2 | Any order |
| Dec 20, 1998 | Evening | 4-7-2-6 | Any order |
| Dec 9, 1997 | Evening | 7-6-4-2 | Any order |
| Sep 6, 1995 | Evening | 6-4-7-2 | Any order |
| Aug 14, 1992 | Evening | 2-6-4-7 | Any order |
Showing the latest 50 of 58 appearances.