5-7-2-0 has been drawn 0 times in exact order and 62 times in any order in New York Win 4 since Jul 21, 1981 — most recently on May 4, 2026.
A $1 play pays $5000 exact order or $200 any order (24-way box).
Same digits, other orders: 0-2-5-7, 0-2-7-5, 0-5-2-7, 0-5-7-2, 0-7-2-5, 0-7-5-2, 2-0-5-7, 2-0-7-5, 2-5-0-7, 2-5-7-0, 2-7-0-5, 2-7-5-0, 5-0-2-7, 5-0-7-2, 5-2-0-7, 5-2-7-0, 5-7-0-2, 7-0-2-5, 7-0-5-2, 7-2-0-5, 7-2-5-0, 7-5-0-2, 7-5-2-0 — any of these wins a box bet on 5-7-2-0.
| Draw | Exact order | Any order |
|---|---|---|
| Midday | 0 | 26 |
| Evening | 0 | 36 |
Draw time makes no difference to the odds — the two machines do not know what time it is. This is history only.
| Date | Draw | Winning number | Match |
|---|---|---|---|
| May 4, 2026 | Evening | 7-2-0-5 | Any order |
| Apr 14, 2026 | Midday | 2-5-0-7 | Any order |
| Jun 24, 2025 | Evening | 2-0-5-7 | Any order |
| Sep 13, 2022 | Evening | 0-2-5-7 | Any order |
| Jul 18, 2022 | Evening | 7-2-5-0 | Any order |
| Nov 27, 2021 | Evening | 2-5-7-0 | Any order |
| Jun 24, 2021 | Midday | 0-7-2-5 | Any order |
| Jun 13, 2021 | Evening | 2-7-0-5 | Any order |
| Feb 2, 2021 | Midday | 0-5-7-2 | Any order |
| Nov 8, 2019 | Evening | 5-0-2-7 | Any order |
| Oct 18, 2019 | Evening | 2-0-5-7 | Any order |
| Jun 2, 2019 | Midday | 2-5-7-0 | Any order |
| May 16, 2019 | Evening | 0-2-5-7 | Any order |
| Nov 24, 2017 | Evening | 0-5-2-7 | Any order |
| Sep 15, 2017 | Midday | 7-2-5-0 | Any order |
| Jun 20, 2017 | Evening | 2-5-0-7 | Any order |
| Nov 30, 2016 | Evening | 2-0-5-7 | Any order |
| Sep 10, 2016 | Evening | 5-2-0-7 | Any order |
| Feb 15, 2016 | Midday | 2-7-0-5 | Any order |
| Jun 16, 2014 | Midday | 7-2-5-0 | Any order |
| May 27, 2014 | Evening | 5-2-7-0 | Any order |
| Apr 25, 2014 | Midday | 7-5-2-0 | Any order |
| Mar 9, 2014 | Midday | 7-0-2-5 | Any order |
| Nov 14, 2013 | Evening | 7-0-5-2 | Any order |
| Oct 23, 2013 | Midday | 0-2-5-7 | Any order |
| Dec 8, 2012 | Midday | 5-2-0-7 | Any order |
| Nov 2, 2011 | Midday | 2-7-0-5 | Any order |
| Jul 18, 2011 | Midday | 2-7-5-0 | Any order |
| Mar 24, 2011 | Evening | 0-5-2-7 | Any order |
| Mar 16, 2010 | Midday | 7-0-2-5 | Any order |
| Aug 15, 2009 | Evening | 2-7-5-0 | Any order |
| Jul 29, 2009 | Midday | 0-2-7-5 | Any order |
| Apr 3, 2009 | Evening | 0-5-7-2 | Any order |
| Apr 22, 2008 | Midday | 7-2-0-5 | Any order |
| Apr 15, 2007 | Midday | 0-7-2-5 | Any order |
| Aug 12, 2006 | Midday | 5-2-0-7 | Any order |
| Apr 12, 2006 | Midday | 5-2-7-0 | Any order |
| Dec 17, 2005 | Midday | 2-7-5-0 | Any order |
| Jun 4, 2005 | Midday | 7-2-5-0 | Any order |
| Jul 27, 2004 | Midday | 5-2-7-0 | Any order |
| Jul 12, 2004 | Midday | 2-0-5-7 | Any order |
| Mar 27, 2004 | Midday | 0-7-2-5 | Any order |
| Mar 18, 2004 | Evening | 5-7-0-2 | Any order |
| Dec 8, 2003 | Evening | 5-2-7-0 | Any order |
| Mar 27, 2003 | Midday | 2-5-7-0 | Any order |
| Mar 8, 2003 | Midday | 7-2-0-5 | Any order |
| Aug 23, 1997 | Evening | 2-7-5-0 | Any order |
| Jun 3, 1997 | Evening | 0-2-5-7 | Any order |
| Jan 18, 1997 | Evening | 7-5-2-0 | Any order |
| Feb 11, 1994 | Evening | 7-2-0-5 | Any order |
Showing the latest 50 of 62 appearances.