4-0-2-3 has been drawn 4 times in exact order and 55 times in any order in New York Win 4 since Jul 21, 1981 — most recently on March 7, 2026.
A $1 play pays $5000 exact order or $200 any order (24-way box).
Same digits, other orders: 0-2-3-4, 0-2-4-3, 0-3-2-4, 0-3-4-2, 0-4-2-3, 0-4-3-2, 2-0-3-4, 2-0-4-3, 2-3-0-4, 2-3-4-0, 2-4-0-3, 2-4-3-0, 3-0-2-4, 3-0-4-2, 3-2-0-4, 3-2-4-0, 3-4-0-2, 3-4-2-0, 4-0-3-2, 4-2-0-3, 4-2-3-0, 4-3-0-2, 4-3-2-0 — any of these wins a box bet on 4-0-2-3.
| Draw | Exact order | Any order |
|---|---|---|
| Midday | 2 | 18 |
| Evening | 2 | 37 |
Draw time makes no difference to the odds — the two machines do not know what time it is. This is history only.
| Date | Draw | Winning number | Match |
|---|---|---|---|
| Mar 7, 2026 | Evening | 4-3-0-2 | Any order |
| Aug 26, 2025 | Midday | 3-4-2-0 | Any order |
| Sep 14, 2023 | Midday | 4-0-3-2 | Any order |
| Sep 1, 2023 | Midday | 4-3-0-2 | Any order |
| Nov 15, 2022 | Midday | 0-4-3-2 | Any order |
| May 8, 2022 | Evening | 3-4-0-2 | Any order |
| May 6, 2020 | Midday | 4-2-0-3 | Any order |
| Apr 16, 2020 | Evening | 2-3-4-0 | Any order |
| Jan 9, 2020 | Midday | 4-3-2-0 | Any order |
| Dec 9, 2019 | Midday | 3-2-4-0 | Any order |
| Nov 25, 2019 | Evening | 3-4-2-0 | Any order |
| Nov 3, 2019 | Midday | 4-2-3-0 | Any order |
| Aug 22, 2019 | Evening | 2-3-0-4 | Any order |
| Aug 8, 2019 | Evening | 3-0-4-2 | Any order |
| Oct 11, 2017 | Evening | 4-3-2-0 | Any order |
| Sep 9, 2017 | Midday | 2-4-0-3 | Any order |
| Sep 7, 2017 | Evening | 4-2-3-0 | Any order |
| Sep 8, 2016 | Evening | 4-0-3-2 | Any order |
| Jan 30, 2016 | Evening | 3-4-0-2 | Any order |
| Oct 13, 2015 | Evening | 3-0-4-2 | Any order |
| Feb 6, 2013 | Evening | 2-4-3-0 | Any order |
| Dec 16, 2011 | Midday | 0-4-3-2 | Any order |
| Sep 3, 2011 | Midday | 2-3-4-0 | Any order |
| Jun 7, 2011 | Evening | 0-2-3-4 | Any order |
| Jun 6, 2011 | Midday | 2-4-0-3 | Any order |
| Mar 27, 2011 | Evening | 4-0-2-3 | Exact order |
| Sep 1, 2010 | Evening | 2-3-0-4 | Any order |
| Jan 31, 2010 | Evening | 2-0-3-4 | Any order |
| Jan 14, 2010 | Evening | 3-2-4-0 | Any order |
| Oct 22, 2009 | Evening | 2-3-0-4 | Any order |
| May 9, 2009 | Midday | 4-0-2-3 | Exact order |
| Oct 28, 2008 | Evening | 2-4-0-3 | Any order |
| Mar 10, 2008 | Evening | 2-3-4-0 | Any order |
| Nov 15, 2007 | Evening | 3-0-4-2 | Any order |
| Sep 7, 2007 | Midday | 0-3-2-4 | Any order |
| Feb 28, 2007 | Evening | 0-3-4-2 | Any order |
| Oct 25, 2006 | Evening | 4-3-0-2 | Any order |
| Jun 26, 2006 | Midday | 3-0-2-4 | Any order |
| Mar 23, 2005 | Midday | 4-0-2-3 | Exact order |
| Oct 20, 2003 | Midday | 3-4-2-0 | Any order |
| Oct 6, 2003 | Midday | 2-0-4-3 | Any order |
| Jun 20, 2003 | Evening | 4-0-3-2 | Any order |
| Mar 7, 2001 | Evening | 0-3-4-2 | Any order |
| Feb 26, 2000 | Evening | 3-2-4-0 | Any order |
| May 29, 1999 | Evening | 3-2-4-0 | Any order |
| Mar 9, 1999 | Evening | 2-0-4-3 | Any order |
| Jul 26, 1997 | Evening | 0-4-3-2 | Any order |
| Nov 4, 1994 | Evening | 4-0-2-3 | Exact order |
| Aug 31, 1993 | Evening | 2-0-3-4 | Any order |
| Aug 24, 1991 | Evening | 4-2-0-3 | Any order |
Showing the latest 50 of 55 appearances.