These tables show, for every Texas Daily 4 sum and root sum, how many draws it has gone without hitting and how that compares with its historical average gap.
What this page means, in plain words: add the three digits of a draw together and you get its sum (4-1-9 → 14). Keep adding until one digit is left and you get its root sum (14 → 1+4 = 5). Some players track how long each sum has gone without appearing — "draws out" is that count, and "average gap" is how often it normally shows up. A sum that is out longer than its average gap is what players call "due" — but remember, every draw is random and nothing is ever actually due.
| Root sum | Draws out | Average gap | Times due |
|---|---|---|---|
| 1 | 0 | 8.99 | 871 |
| 2 | 1 | 9.21 | 748 |
| 3 | 18 | 9.19 | 746 |
| 4 | 20 | 9.06 | 782 |
| 5 | 6 | 8.93 | 860 |
| 6 | 4 | 9.07 | 768 |
| 7 | 15 | 8.92 | 883 |
| 8 | 7 | 8.88 | 847 |
| 9 | 2 | 8.76 | 899 |
| Sum | Draws out | Hits (365d) | Average gap | Times due |
|---|---|---|---|---|
| 0 | 5285 | 0 | 5410.0 | 1 |
| 1 | 1816 | 0 | 2197.25 | 2 |
| 2 | 108 | 2 | 1153.81 | 6 |
| 3 | 326 | 2 | 643.37 | 13 |
| 4 | 35 | 5 | 277.58 | 29 |
| 5 | 99 | 6 | 172.9 | 39 |
| 6 | 149 | 18 | 134.61 | 50 |
| 7 | 205 | 12 | 92.13 | 69 |
| 8 | 13 | 19 | 61.03 | 116 |
| 9 | 26 | 27 | 43.1 | 166 |
| 10 | 3 | 37 | 35.97 | 218 |
| 11 | 22 | 42 | 28.61 | 248 |
| 12 | 23 | 43 | 24.28 | 298 |
| 13 | 38 | 50 | 21.9 | 344 |
| 14 | 28 | 71 | 18.2 | 394 |
| 15 | 4 | 84 | 17.51 | 426 |
| 16 | 15 | 70 | 15.97 | 486 |
| 17 | 7 | 80 | 14.88 | 502 |
| 18 | 2 | 91 | 14.66 | 514 |
| 19 | 0 | 76 | 14.99 | 511 |
| 20 | 1 | 83 | 15.98 | 474 |
| 21 | 18 | 64 | 17.19 | 435 |
| 22 | 20 | 79 | 18.19 | 383 |
| 23 | 86 | 64 | 20.68 | 362 |
| 24 | 9 | 61 | 22.61 | 340 |
| 25 | 17 | 43 | 26.56 | 277 |
| 26 | 21 | 33 | 34.78 | 216 |
| 27 | 48 | 29 | 44.17 | 168 |
| 28 | 30 | 21 | 60.56 | 122 |
| 29 | 109 | 9 | 97.14 | 73 |
| 30 | 180 | 10 | 126.04 | 54 |
| 31 | 80 | 10 | 162.53 | 43 |
| 32 | 6 | 6 | 319.82 | 22 |
| 33 | 11 | 4 | 661.2 | 11 |
| 34 | 278 | 1 | 880.82 | 7 |
| 35 | 1684 | 0 | 3470.6 | 2 |
| 36 | 2129 | 0 | 6797.5 | 1 |
Where this chart comes from: long-time Pick 3 players track draws by hand in ruled notebooks — one row per draw, one column per digit, crossing off digits as they hit and counting the misses in between. This is that same ledger, kept for you automatically. The count in a blank cell is the digit's skip — how many draws in a row it has missed at that point.
| Draw | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 30, 2026 Night | 3 | 2 | ✗ | 3 | ✗ | 1 | ✗ | ✗ | 5 | 2 |
| Jul 30, 2026 Evening | 2 | 1 | ✗ | 2 | 2 | ✗ | ✗ | ✗ | 4 | 1 |
| Jul 30, 2026 Day | 1 | ✗ | 8 | 1 | 1 | 2 | 2 | ✗ | 3 | ✗ |
| Jul 30, 2026 Morning | ✗ | 1 | 7 | ✗ | ✗ | 1 | 1 | 4 | 2 | 3 |
| Jul 29, 2026 Night | 6 | ✗ | 6 | ✗ | 1 | ✗ | ✗ | 3 | 1 | 2 |
| Jul 29, 2026 Evening | 5 | 2 | 5 | ✗ | ✗ | 5 | 1 | 2 | ✗ | 1 |
| Jul 29, 2026 Day | 4 | 1 | 4 | 1 | 2 | 4 | ✗ | 1 | ✗ | ✗ |
| Jul 29, 2026 Morning | 3 | ✗ | 3 | ✗ | 1 | 3 | ✗ | ✗ | 2 | 3 |
| Jul 28, 2026 Night | 2 | ✗ | 2 | 1 | ✗ | 2 | 1 | ✗ | 1 | 2 |
| Jul 28, 2026 Evening | 1 | 1 | 1 | ✗ | 1 | 1 | ✗ | ✗ | ✗ | 1 |