Lottery Daily Picks
← Back to Pick 4

North Carolina Pick 4 Due Sums

These tables show, for every North Carolina Pick 4 sum and root sum, how many draws it has gone without hitting and how that compares with its historical average gap.

What this page means, in plain words: add the three digits of a draw together and you get its sum (4-1-9 → 14). Keep adding until one digit is left and you get its root sum (14 → 1+4 = 5). Some players track how long each sum has gone without appearing — "draws out" is that count, and "average gap" is how often it normally shows up. A sum that is out longer than its average gap is what players call "due" — but remember, every draw is random and nothing is ever actually due.

Due Root Sums

Root sumDraws outAverage gapTimes due
1 14 8.75 506
2 6 8.96 507
3 2 8.9 499
4 0 8.58 516
5 1 9.59 446
6 16 9.02 466
7 19 9.07 465
8 8 9.0 455
9 7 9.16 473

All sums 0–36

SumDraws outHits (365d)Average gapTimes due
03441 0 1750.0 0
14322 0 1063.8 2
2337 1 964.89 4
3297 2 534.1 7
4991 0 271.52 14
5590 3 249.29 17
670 3 107.68 37
7127 9 73.42 61
89 8 61.54 72
9101 11 47.83 92
1014 22 36.34 116
116 28 27.92 157
124 33 23.68 184
130 35 20.49 228
145 41 20.1 203
1516 47 16.81 268
1619 40 15.81 279
178 52 14.9 301
1827 51 14.79 300
1929 59 14.53 292
2011 40 15.86 288
212 47 16.37 269
223 32 17.21 249
231 32 21.32 227
2495 33 25.04 158
2522 27 30.7 142
26118 25 35.91 113
277 13 48.47 87
2818 13 57.29 83
2945 6 83.03 53
3047 6 138.52 31
31139 3 161.19 25
32230 2 259.93 18
33130 5 416.5 9
34312 1 992.91 4
356273 0 3612.0 0
364332 0 6590.0 0

Skip Grid — the digit ledger

Where this chart comes from: long-time Pick 3 players track draws by hand in ruled notebooks — one row per draw, one column per digit, crossing off digits as they hit and counting the misses in between. This is that same ledger, kept for you automatically. The count in a blank cell is the digit's skip — how many draws in a row it has missed at that point.

Skip Grid (✗ = digit hit that draw)

Draw 0123456789
Jul 30, 2026 Evening 3 5 1 1 1 2
Jul 30, 2026 Daytime 5 2 1 4 2 1
Jul 29, 2026 Evening 4 1 3 2 3 1 1
Jul 29, 2026 Daytime 3 2 2 1 2 4
Jul 28, 2026 Evening 2 1 1 1 4 2 3
Jul 28, 2026 Daytime 1 4 5 3 1 2
Jul 27, 2026 Evening 3 3 1 1 4 2 1
Jul 27, 2026 Daytime 3 2 2 1 3 1 3
Jul 26, 2026 Evening 2 1 1 2 2 2 2
Jul 26, 2026 Daytime 1 1 1 1 1 1 1

Open the full skip grid page →