9-2-0-7 has been drawn 4 times in exact order and 70 times in any order in New York Win 4 since Jul 21, 1981 — most recently on May 19, 2026.
A $1 play pays $5000 exact order or $200 any order (24-way box).
Same digits, other orders: 0-2-7-9, 0-2-9-7, 0-7-2-9, 0-7-9-2, 0-9-2-7, 0-9-7-2, 2-0-7-9, 2-0-9-7, 2-7-0-9, 2-7-9-0, 2-9-0-7, 2-9-7-0, 7-0-2-9, 7-0-9-2, 7-2-0-9, 7-2-9-0, 7-9-0-2, 7-9-2-0, 9-0-2-7, 9-0-7-2, 9-2-7-0, 9-7-0-2, 9-7-2-0 — any of these wins a box bet on 9-2-0-7.
| Draw | Exact order | Any order |
|---|---|---|
| Midday | 2 | 21 |
| Evening | 2 | 49 |
Draw time makes no difference to the odds — the two machines do not know what time it is. This is history only.
| Date | Draw | Winning number | Match |
|---|---|---|---|
| May 19, 2026 | Midday | 2-7-0-9 | Any order |
| Jan 15, 2025 | Evening | 2-0-9-7 | Any order |
| Jun 29, 2023 | Midday | 2-0-7-9 | Any order |
| Jun 9, 2023 | Midday | 7-2-0-9 | Any order |
| May 16, 2022 | Evening | 0-2-9-7 | Any order |
| Aug 7, 2021 | Midday | 7-2-9-0 | Any order |
| Feb 14, 2021 | Evening | 0-7-2-9 | Any order |
| Jan 22, 2021 | Evening | 2-0-7-9 | Any order |
| Jun 19, 2020 | Evening | 0-7-9-2 | Any order |
| May 12, 2020 | Evening | 0-9-7-2 | Any order |
| Feb 4, 2020 | Midday | 7-9-2-0 | Any order |
| Oct 26, 2019 | Evening | 9-0-2-7 | Any order |
| Apr 16, 2019 | Midday | 0-7-9-2 | Any order |
| Feb 1, 2018 | Evening | 7-9-0-2 | Any order |
| Dec 11, 2017 | Midday | 9-2-0-7 | Exact order |
| Aug 12, 2016 | Evening | 2-7-9-0 | Any order |
| Jun 18, 2016 | Midday | 7-9-2-0 | Any order |
| Oct 2, 2015 | Midday | 0-2-9-7 | Any order |
| Apr 17, 2015 | Midday | 0-9-2-7 | Any order |
| Feb 12, 2015 | Midday | 2-9-7-0 | Any order |
| Jul 10, 2014 | Evening | 7-2-0-9 | Any order |
| Aug 3, 2012 | Evening | 2-0-9-7 | Any order |
| May 31, 2011 | Evening | 9-2-7-0 | Any order |
| Feb 22, 2011 | Evening | 2-9-7-0 | Any order |
| Feb 13, 2011 | Evening | 0-2-7-9 | Any order |
| Aug 15, 2009 | Midday | 2-9-0-7 | Any order |
| Jan 4, 2009 | Evening | 2-0-9-7 | Any order |
| Jul 10, 2008 | Midday | 9-0-7-2 | Any order |
| Aug 6, 2007 | Evening | 0-2-7-9 | Any order |
| Jul 10, 2007 | Evening | 0-9-7-2 | Any order |
| Jul 2, 2007 | Evening | 9-2-7-0 | Any order |
| May 15, 2007 | Midday | 0-7-9-2 | Any order |
| Nov 10, 2006 | Evening | 2-9-0-7 | Any order |
| Oct 28, 2006 | Evening | 9-7-2-0 | Any order |
| Nov 4, 2005 | Midday | 2-7-0-9 | Any order |
| Jun 7, 2005 | Evening | 2-0-9-7 | Any order |
| Sep 18, 2004 | Midday | 0-9-7-2 | Any order |
| Apr 18, 2004 | Midday | 2-9-0-7 | Any order |
| Aug 22, 2003 | Evening | 9-0-7-2 | Any order |
| Jul 6, 2003 | Midday | 9-2-0-7 | Exact order |
| Jul 5, 2003 | Evening | 2-9-0-7 | Any order |
| Feb 18, 2003 | Midday | 0-9-7-2 | Any order |
| Oct 30, 2002 | Midday | 9-0-7-2 | Any order |
| Dec 14, 2001 | Midday | 7-2-0-9 | Any order |
| Nov 16, 2001 | Evening | 0-7-9-2 | Any order |
| Apr 4, 2000 | Evening | 7-9-2-0 | Any order |
| Jun 22, 1999 | Evening | 7-2-0-9 | Any order |
| Oct 11, 1998 | Evening | 2-7-9-0 | Any order |
| Nov 20, 1997 | Evening | 2-9-0-7 | Any order |
| Sep 24, 1997 | Evening | 9-2-7-0 | Any order |
Showing the latest 50 of 70 appearances.