Lottery Daily Picks
← Back to Numbers

New York Numbers Due Sums

These tables show, for every New York Numbers sum and root sum, how many draws it has gone without hitting and how that compares with its historical average gap.

What this page means, in plain words: add the three digits of a draw together and you get its sum (4-1-9 → 14). Keep adding until one digit is left and you get its root sum (14 → 1+4 = 5). Some players track how long each sum has gone without appearing — "draws out" is that count, and "average gap" is how often it normally shows up. A sum that is out longer than its average gap is what players call "due" — but remember, every draw is random and nothing is ever actually due.

Due Root Sums

Root sumDraws outAverage gapTimes due
1 20 9.16 989
2 0 9.1 992
3 9 8.94 1105
4 10 8.98 1104
5 1 9.08 994
6 4 8.79 1107
7 2 9.0 969
8 22 8.82 1123
9 7 9.21 1002

All sums 0–27

SumDraws outHits (365d)Average gapTimes due
01170 0 836.24 12
1129 2 348.54 24
241 5 164.02 55
3157 5 87.24 105
415 6 66.13 136
51 12 49.22 187
66 31 34.15 284
72 23 26.8 363
822 37 21.29 429
97 48 18.32 512
10111 33 16.37 579
118 43 14.85 656
129 62 14.06 649
1310 57 13.55 705
1416 50 13.47 720
154 51 13.52 693
1627 55 14.74 672
1723 44 15.66 615
1811 40 18.89 520
1920 33 22.0 434
200 28 27.46 330
2152 20 33.92 280
2231 18 44.64 222
2346 11 63.41 160
245 5 96.15 98
2538 5 162.55 62
26262 4 394.16 21
27149 2 969.65 9

Skip Grid — the digit ledger

Where this chart comes from: long-time Pick 3 players track draws by hand in ruled notebooks — one row per draw, one column per digit, crossing off digits as they hit and counting the misses in between. This is that same ledger, kept for you automatically. The count in a blank cell is the digit's skip — how many draws in a row it has missed at that point.

Skip Grid (✗ = digit hit that draw)

Draw 0123456789
Jul 30, 2026 Evening 1 2 1 9 3 2 10
Jul 30, 2026 Midday 1 8 2 1 9 3 7
Jul 29, 2026 Evening 1 4 7 1 8 2 6
Jul 29, 2026 Midday 1 3 6 1 7 1 5
Jul 28, 2026 Evening 6 2 2 5 5 6 4
Jul 28, 2026 Midday 5 1 1 1 4 4 2 5 3
Jul 27, 2026 Evening 4 3 3 1 4 4 2
Jul 27, 2026 Midday 3 2 2 2 3 3 1
Jul 26, 2026 Evening 2 2 1 1 1 2 2 2
Jul 26, 2026 Midday 1 1 1 1 1 1 1

Open the full skip grid page →